Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.75M | $19.27 | $9,263 | 844 | ||
| 2 | ![]() VitaDAO Longevity | $4.63M | $0.1757 | $800.3 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $2.08M | $0.2077 | $15,933 | 1,206 | ||
| 4 | ![]() SpineDAO Spine Health | $1.27M | $0.0013 | $227.2 | 588 | ||
| 5 | ![]() Aubrai Longevity | $1.23M | $0.8508 | $386.5 | 3,077 | ||
| 6 | VITARNA Gene Therapy | $925.76K | $0.3732 | $163.4 | 354 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $491.25K | $0.0491 | $397.1 | 435 | ||
| 10 | VITA-FAST Aging | $472.93K | $0.4729 0.00% | $0 | 370 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $423.42K | $0.000013 | $9.5 | 2,060 | ||
| 12 | ![]() NeuroLab AI Nootropics | $411.42K | $0.0411 | $14.2 | 318 | ||
| 13 | ![]() Curetopia Rare Diseases | $373.1K | $0.0095 0.00% | $25.6 | 276 | ||
| 14 | MITY Neurodegenerative disease | $335.65K | $0.0336 0.00% | $0 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $213.24K | $0.0011 0.00% | $468.7 | 833 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.81K | $0.02 0.00% | $0 | 1,217 | ||
| 17 | ![]() Relieva Other | $177.38K | $0.0177 0.00% | $0 | 612 | ||
| 18 | ![]() AthenaDAO Women's Health | $174.4K | $0.0099 0.00% | $1,083 | 1,312 | ||
| 19 | ![]() D1ckGPT Men's Health | $158.21K | $0.0024 | $195.8 | 1,475 | ||
| 20 | ![]() CryoDAO Cryopreservation | $151K | $0.0523 | $157.5 | 1,168 | ||
| 21 | ![]() Foxo3 Aging | $120.92K | $0.0121 | $146 | 551 | ||
| 22 | CLAW Neuroscience | $106.61K | $0.0969 | $55.9 | 381 | ||
| 23 | ![]() PsyDAO Psychedelics | $94.03K | $0.0027 | $5.2 | 8,546 | ||
| 24 | ![]() eDMT Commons Mental Health | $87.33K | $0.0437 0.00% | $0 | 770 | ||
| 25 | FORGE Biotechnology | $68.15K | $0.000068 0.00% | $0.1 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $18,310 | $0.0022 | $16.6 | 1,115 | ||
| 27 | ![]() BiomeAI Gut Health | $4,947 | $0.000514 0.00% | $0 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $4,434 | $0.000383 | $20.2 | 1,873 |
























