Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.83M | $19.38 | $6,218 | 838 | ||
| 2 | ![]() VitaDAO Longevity | $4.68M | $0.1778 | $5,799 | 9,340 | ||
| 3 | ![]() Peptai Peptides | $1.99M | $0.1991 | $13,208 | 1,206 | ||
| 4 | ![]() SpineDAO Spine Health | $1.34M | $0.0013 | $265.4 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.17M | $0.8118 | $671.6 | 3,080 | ||
| 6 | VITARNA Gene Therapy | $931.21K | $0.3754 | $3,817 | 353 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $499.43K | $0.0499 | $454.1 | 435 | ||
| 10 | VITA-FAST Aging | $453.57K | $0.4536 | $29.5 | 370 | ||
| 11 | ![]() NeuroLab AI Nootropics | $406.93K | $0.0407 | $347.3 | 317 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $403.81K | $0.000012 | $498.9 | 2,061 | ||
| 13 | ![]() Curetopia Rare Diseases | $373.1K | $0.0095 0.00% | $25.6 | 276 | ||
| 14 | MITY Neurodegenerative disease | $324.98K | $0.0325 | $26.1 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $203.58K | $0.001 | $106.8 | 832 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.85K | $0.02 0.00% | $0 | 1,216 | ||
| 17 | ![]() Relieva Other | $178.38K | $0.0178 0.00% | $1.3 | 612 | ||
| 18 | ![]() AthenaDAO Women's Health | $174.4K | $0.0099 0.00% | $1,083 | 1,293 | ||
| 19 | ![]() D1ckGPT Men's Health | $155.24K | $0.0024 | $536.6 | 1,475 | ||
| 20 | ![]() CryoDAO Cryopreservation | $147.24K | $0.051 | $341.2 | 1,168 | ||
| 21 | ![]() Foxo3 Aging | $122.63K | $0.0123 | $183.5 | 550 | ||
| 22 | CLAW Neuroscience | $103.5K | $0.0941 | $108.8 | 381 | ||
| 23 | ![]() PsyDAO Psychedelics | $87.23K | $0.0025 | $1,020 | 8,546 | ||
| 24 | ![]() eDMT Commons Mental Health | $84.51K | $0.0423 0.00% | $2.8 | 770 | ||
| 25 | FORGE Biotechnology | $66.75K | $0.000067 | $41.1 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $17,914 | $0.0021 | $38.2 | 1,115 | ||
| 27 | ![]() BiomeAI Gut Health | $4,947 | $0.000514 0.00% | $0 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $3,830 | $0.000331 0.00% | $49.2 | 1,872 |
























