Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $11.69M | $16.53 | $1,919 | 835 | ||
| 2 | ![]() VitaDAO Longevity | $6.61M | $0.2515 | $1,695 | 9,323 | ||
| 3 | ![]() Peptai Peptides | $2.45M | $0.2454 | $18,399 | 1,187 | ||
| 4 | ![]() SpineDAO Spine Health | $2.07M | $0.0021 | $397.9 | 591 | ||
| 5 | ![]() Aubrai Longevity | $1.75M | $1.208 | $530.5 | 3,045 | ||
| 6 | VITARNA Gene Therapy | $1.22M | $0.4917 | $159.6 | 337 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() NeuroLab AI Nootropics | $623.81K | $0.0624 | $5,481 | 371 | ||
| 9 | ![]() Cerebrum DAO Brain Longevity | $554.6K | $0.000017 | $278.1 | 2,043 | ||
| 10 | ![]() CryoDAO Cryopreservation | $544.61K | $0.1886 | $3,110 | 1,159 | ||
| 11 | ![]() Quantum Biology DAO Quantum Biology | $523.09K | $0.0027 | $2,985 | 816 | ||
| 12 | ![]() Holi Brain Longevity | $519.81K | $0.052 | $1,071 | 433 | ||
| 13 | ![]() Curetopia Rare Diseases | $466.65K | $0.0118 | $5,251 | 273 | ||
| 14 | MITY Neurodegenerative disease | $441.37K | $0.0441 0.00% | $30.8 | 69 | ||
| 15 | ![]() AthenaDAO Women's Health | $312.43K | $0.0179 | $239.8 | 1,301 | ||
| 16 | ![]() ValleyDAO Synthetic Biology | $305.29K | $0.0265 | $159.6 | 1,846 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $204.31K | $0.0204 | $1.8 | 1,208 | ||
| 18 | ![]() D1ckGPT Men's Health | $201.16K | $0.0031 | $640.2 | 1,469 | ||
| 19 | ![]() Relieva Other | $179.69K | $0.018 | $1.8 | 604 | ||
| 20 | CLAW Neuroscience | $127.97K | $0.1163 | $70.1 | 377 | ||
| 21 | ![]() Foxo3 Aging | $126.75K | $0.0127 | $463.7 | 549 | ||
| 22 | ![]() eDMT Commons Mental Health | $118.25K | $0.0591 0.00% | $0 | 768 | ||
| 23 | ![]() PsyDAO Psychedelics | $113.78K | $0.0033 | $96.1 | 8,543 | ||
| 24 | FORGE Biotechnology | $100.75K | $0.000101 0.00% | $0 | 386 | ||
| 25 | BeeARD Data Science | $58.45K | $0.000238 0.00% | $8.5 | 2,169 | ||
| 26 | HEMPY Biotechnology | $57.65K | $0.000099 | $408.4 | 601 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $23,529 | $0.0028 | $73.6 | 1,109 | ||
| 28 | ![]() BiomeAI Gut Health | $6,881 | $0.000714 0.00% | $0 | 2,078 | ||
| 29 | ![]() Long Covid Labs Covid | $0 | $0 0.00% | $0 | 284 |























