Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $14.22M | $19.93 | $1,916 | 842 | ||
| 2 | ![]() VitaDAO Longevity | $4.94M | $0.1874 | $9,812 | 9,341 | ||
| 3 | ![]() Peptai Peptides | $2.05M | $0.2054 | $12,449 | 1,194 | ||
| 4 | ![]() SpineDAO Spine Health | $1.41M | $0.0014 | $131.2 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.21M | $0.838 | $324.2 | 3,080 | ||
| 6 | VITARNA Gene Therapy | $968.69K | $0.3905 | $6,156 | 356 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $501.39K | $0.0501 | $305.3 | 434 | ||
| 10 | VITA-FAST Aging | $458.85K | $0.4588 | $77.2 | 370 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $417.4K | $0.000013 | $145.6 | 2,061 | ||
| 12 | ![]() NeuroLab AI Nootropics | $415.21K | $0.0415 | $304.9 | 313 | ||
| 13 | ![]() Curetopia Rare Diseases | $357.4K | $0.0091 0.00% | $784.9 | 276 | ||
| 14 | MITY Neurodegenerative disease | $333.35K | $0.0333 | $13.7 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $207.11K | $0.0011 0.00% | $30.8 | 832 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.87K | $0.02 0.00% | $27.4 | 1,215 | ||
| 17 | ![]() Relieva Other | $178.46K | $0.0178 0.00% | $27.2 | 612 | ||
| 18 | ![]() D1ckGPT Men's Health | $159.55K | $0.0024 | $203.5 | 1,474 | ||
| 19 | ![]() AthenaDAO Women's Health | $158.53K | $0.009 0.00% | $6.5 | 1,312 | ||
| 20 | ![]() CryoDAO Cryopreservation | $150.45K | $0.0521 | $218.4 | 1,168 | ||
| 21 | ![]() Foxo3 Aging | $123.26K | $0.0123 | $158.8 | 549 | ||
| 22 | CLAW Neuroscience | $98.58K | $0.0896 | $516.8 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $90.18K | $0.0026 | $483.3 | 8,545 | ||
| 24 | ![]() eDMT Commons Mental Health | $87.91K | $0.044 0.00% | $2 | 770 | ||
| 25 | FORGE Biotechnology | $68.54K | $0.000069 | $11.1 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $18,414 | $0.0022 | $26.3 | 1,115 | ||
| 27 | ![]() BiomeAI Gut Health | $4,905 | $0.000509 | $2.4 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $3,845 | $0.000332 0.00% | $14.4 | 1,871 |


























