Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $11.54M | $16.29 | $13,001 | 835 | ||
| 2 | ![]() VitaDAO Longevity | $7.12M | $0.2705 | $21,666 | 9,329 | ||
| 3 | ![]() Peptai Peptides | $2.7M | $0.2699 | $26,044 | 1,164 | ||
| 4 | ![]() SpineDAO Spine Health | $2.25M | $0.0022 | $1,516 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.92M | $1.329 | $2,334 | 3,046 | ||
| 6 | VITARNA Gene Therapy | $1.38M | $0.5547 | $3,390 | 350 | ||
| 7 | ![]() Long Covid Labs Covid | $992.42K | $0.000992 0.00% | $0 | 283 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | VITA-FAST Aging | $683.02K | $0.683 | $346.2 | 371 | ||
| 10 | ![]() CryoDAO Cryopreservation | $593.82K | $0.2056 0.00% | $6,765 | 1,158 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $575.07K | $0.000018 | $738.7 | 2,047 | ||
| 12 | ![]() NeuroLab AI Nootropics | $567.86K | $0.0568 | $143.8 | 362 | ||
| 13 | ![]() Quantum Biology DAO Quantum Biology | $548.77K | $0.0028 | $5,194 | 819 | ||
| 14 | ![]() Holi Brain Longevity | $529.17K | $0.0529 | $1,808 | 430 | ||
| 15 | ![]() Curetopia Rare Diseases | $511.56K | $0.013 | $12,749 | 273 | ||
| 16 | MITY Neurodegenerative disease | $430.71K | $0.0431 0.00% | $21.1 | 68 | ||
| 17 | ![]() AthenaDAO Women's Health | $320.34K | $0.0183 | $441.8 | 1,300 | ||
| 18 | ![]() ValleyDAO Synthetic Biology | $264.11K | $0.0229 | $2,776 | 1,849 | ||
| 19 | ![]() D1ckGPT Men's Health | $217.44K | $0.0033 | $1,462 | 1,469 | ||
| 20 | ![]() Neuron-Gale Neurodegeneration | $204.3K | $0.0204 | $5.1 | 1,226 | ||
| 21 | ![]() Relieva Other | $179.6K | $0.018 | $20 | 618 | ||
| 22 | CLAW Neuroscience | $134.63K | $0.1224 | $623.2 | 380 | ||
| 23 | ![]() eDMT Commons Mental Health | $130.44K | $0.0652 | $9.7 | 768 | ||
| 24 | ![]() Foxo3 Aging | $128.71K | $0.0129 | $771.7 | 549 | ||
| 25 | ![]() PsyDAO Psychedelics | $117.8K | $0.0034 0.00% | $632.7 | 8,543 | ||
| 26 | FORGE Biotechnology | $93.72K | $0.000094 | $205.6 | 384 | ||
| 27 | BeeARD Data Science | $60.2K | $0.000246 | $30.7 | 2,166 | ||
| 28 | HEMPY Biotechnology | $55.43K | $0.000095 | $408.8 | 604 | ||
| 29 | ![]() VitaStem by Aubrai Aging | $25,546 | $0.003 | $94.4 | 1,110 | ||
| 30 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0.0312 | 2,078 |

























