Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $19.54M | $27.38 | $49,670 | 851 | ||
| 2 | ![]() VitaDAO Longevity | $3.96M | $0.1501 | $1,856 | 9,342 | ||
| 3 | ![]() Peptai Peptides | $1.83M | $0.1827 | $13,947 | 1,185 | ||
| 4 | ![]() SpineDAO Spine Health | $1.19M | $0.0012 | $637.8 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.03M | $0.7131 | $192.7 | 3,079 | ||
| 6 | VITARNA Gene Therapy | $832.59K | $0.3356 | $809.3 | 360 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Holi Brain Longevity | $483.38K | $0.0483 | $163.9 | 433 | ||
| 9 | VITA-FAST Aging | $425.04K | $0.425 0.00% | $0 | 371 | ||
| 10 | ![]() NeuroLab AI Nootropics | $399.08K | $0.0399 0.00% | $0 | 308 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $370.38K | $0.000011 | $173.5 | 2,063 | ||
| 12 | ![]() Curetopia Rare Diseases | $313.09K | $0.008 | $3,428 | 276 | ||
| 13 | MITY Neurodegenerative disease | $292.62K | $0.0293 | $24.3 | 71 | ||
| 14 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 0.00% | $0 | 1,214 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $189.76K | $0.000973 | $10.5 | 840 | ||
| 16 | ![]() Relieva Other | $177.01K | $0.0177 0.00% | $0 | 609 | ||
| 17 | ![]() AthenaDAO Women's Health | $150.64K | $0.0086 0.00% | $81.3 | 1,313 | ||
| 18 | ![]() D1ckGPT Men's Health | $144.46K | $0.0022 | $121.1 | 1,473 | ||
| 19 | ![]() CryoDAO Cryopreservation | $130.41K | $0.0452 | $314.7 | 1,170 | ||
| 20 | ![]() Foxo3 Aging | $119.19K | $0.0119 | $73.8 | 550 | ||
| 21 | CLAW Neuroscience | $87.75K | $0.0798 | $72.6 | 379 | ||
| 22 | ![]() PsyDAO Psychedelics | $80.83K | $0.0023 | $187.4 | 8,544 | ||
| 23 | ![]() eDMT Commons Mental Health | $80.77K | $0.0404 0.00% | $0 | 771 | ||
| 24 | FORGE Biotechnology | $60.74K | $0.000061 | $14.6 | 384 | ||
| 25 | ![]() VitaStem by Aubrai Aging | $16,510 | $0.0019 | $16.3 | 1,114 | ||
| 26 | ![]() BiomeAI Gut Health | $4,575 | $0.000475 0.00% | $0.2 | 2,083 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 | ||
| 28 | ![]() Long Covid Labs Covid | $0 | $0 0.00% | $0 | 281 |























