Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.09M | $18.49 | $17,625 | 840 | ||
| 2 | ![]() VitaDAO Longevity | $5.43M | $0.2062 | $1,605 | 9,340 | ||
| 3 | VITA-FAST Aging | $4.63M | $4.627 0.00% | $0 | 371 | ||
| 4 | ![]() Peptai Peptides | $2.22M | $0.222 | $17,536 | 1,194 | ||
| 5 | ![]() SpineDAO Spine Health | $1.79M | $0.0018 | $477.1 | 592 | ||
| 6 | ![]() Aubrai Longevity | $1.41M | $0.9772 | $770.1 | 3,062 | ||
| 7 | VITARNA Gene Therapy | $1.07M | $0.4307 | $953.1 | 351 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | ![]() Cerebrum DAO Brain Longevity | $513.07K | $0.000016 | $521 | 2,049 | ||
| 10 | ![]() Holi Brain Longevity | $512.4K | $0.0512 | $915.9 | 432 | ||
| 11 | ![]() CryoDAO Cryopreservation | $467.28K | $0.1618 | $3,466 | 1,158 | ||
| 12 | ![]() NeuroLab AI Nootropics | $453.93K | $0.0454 | $318 | 351 | ||
| 13 | ![]() Curetopia Rare Diseases | $398.44K | $0.0101 | $3,235 | 276 | ||
| 14 | MITY Neurodegenerative disease | $357.42K | $0.0357 | $36.7 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $285.6K | $0.0015 0.00% | $121.2 | 840 | ||
| 16 | ![]() AthenaDAO Women's Health | $262.35K | $0.015 | $352.4 | 1,304 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $203.42K | $0.0203 0.00% | $0 | 1,222 | ||
| 18 | ![]() D1ckGPT Men's Health | $178.63K | $0.0027 | $493.7 | 1,470 | ||
| 19 | ![]() Relieva Other | $178.38K | $0.0178 0.00% | $2 | 614 | ||
| 20 | ![]() Foxo3 Aging | $126.25K | $0.0126 | $386.1 | 549 | ||
| 21 | CLAW Neuroscience | $117.1K | $0.1065 | $126.4 | 381 | ||
| 22 | ![]() PsyDAO Psychedelics | $101.93K | $0.003 | $288.8 | 8,544 | ||
| 23 | ![]() eDMT Commons Mental Health | $96.06K | $0.048 | $8.1 | 769 | ||
| 24 | FORGE Biotechnology | $76.64K | $0.000077 | $29.7 | 385 | ||
| 25 | ![]() ValleyDAO Synthetic Biology | $52.7K | $0.0046 | $109.9 | 1,853 | ||
| 26 | BeeARD Data Science | $51.18K | $0.000209 | $1.8 | 2,165 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $20,810 | $0.0025 | $73.7 | 1,113 | ||
| 28 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,082 | ||
| 29 | ![]() Long Covid Labs Covid | $0 | $0 0.00% | $0 | 282 |
























