Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $10.58M | $14.94 | $16,736 | 834 | ||
| 2 | ![]() VitaDAO Longevity | $6.3M | $0.2395 | $28,383 | 9,327 | ||
| 3 | ![]() Peptai Peptides | $2.4M | $0.2402 | $15,847 | 1,163 | ||
| 4 | ![]() SpineDAO Spine Health | $2.01M | $0.002 | $434.2 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.73M | $1.197 | $1,656 | 3,050 | ||
| 6 | VITARNA Gene Therapy | $1.23M | $0.4955 | $4,889 | 350 | ||
| 7 | ![]() Long Covid Labs Covid | $993.68K | $0.000994 0.00% | $0 | 282 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | VITA-FAST Aging | $600.86K | $0.6009 | $507.6 | 371 | ||
| 10 | ![]() Holi Brain Longevity | $527.38K | $0.0527 | $1,018 | 432 | ||
| 11 | ![]() CryoDAO Cryopreservation | $520.51K | $0.1802 | $13,409 | 1,157 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $518.09K | $0.000016 | $301.3 | 2,046 | ||
| 13 | ![]() Quantum Biology DAO Quantum Biology | $510.73K | $0.0026 | $2,990 | 821 | ||
| 14 | ![]() NeuroLab AI Nootropics | $509.83K | $0.051 | $1,474 | 357 | ||
| 15 | ![]() Curetopia Rare Diseases | $455.4K | $0.0116 | $6,123 | 275 | ||
| 16 | MITY Neurodegenerative disease | $405.2K | $0.0405 | $43 | 68 | ||
| 17 | ![]() AthenaDAO Women's Health | $299.82K | $0.0172 | $174.6 | 1,299 | ||
| 18 | ![]() Neuron-Gale Neurodegeneration | $204.24K | $0.0204 | $0.4 | 1,226 | ||
| 19 | ![]() D1ckGPT Men's Health | $197.73K | $0.003 | $691.7 | 1,470 | ||
| 20 | ![]() Relieva Other | $179.2K | $0.0179 | $30.8 | 618 | ||
| 21 | ![]() Foxo3 Aging | $126.18K | $0.0126 | $421.8 | 548 | ||
| 22 | CLAW Neuroscience | $125.57K | $0.1142 | $288.3 | 381 | ||
| 23 | ![]() eDMT Commons Mental Health | $116.3K | $0.0581 | $7.4 | 767 | ||
| 24 | ![]() PsyDAO Psychedelics | $108.18K | $0.0032 | $1,031 | 8,544 | ||
| 25 | FORGE Biotechnology | $86.81K | $0.000087 | $58.6 | 385 | ||
| 26 | ![]() ValleyDAO Synthetic Biology | $77.37K | $0.0067 | $165.1 | 1,854 | ||
| 27 | BeeARD Data Science | $57.86K | $0.000236 | $3.7 | 2,163 | ||
| 28 | HEMPY Biotechnology | $51.56K | $0.000089 | $149.6 | 604 | ||
| 29 | ![]() VitaStem by Aubrai Aging | $22,442 | $0.0026 | $88.5 | 1,110 | ||
| 30 | ![]() BiomeAI Gut Health | $6,881 | $0.000714 0.00% | $0 | 2,078 |
























