Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.06M | $18.31 | $2,007 | 845 | ||
| 2 | ![]() VitaDAO Longevity | $5.25M | $0.1995 | $2,166 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $2.13M | $0.2129 | $11,308 | 1,178 | ||
| 4 | ![]() Aubrai Longevity | $1.37M | $0.9477 | $1,383 | 3,068 | ||
| 5 | ![]() SpineDAO Spine Health | $1.24M | $0.0012 | $222.6 | 592 | ||
| 6 | VITARNA Gene Therapy | $1.02M | $0.4116 | $1,390 | 352 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $507.38K | $0.5074 0.00% | $0 | 370 | ||
| 10 | ![]() Holi Brain Longevity | $501.2K | $0.0501 | $734.5 | 432 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $451.42K | $0.000014 | $1,504 | 2,055 | ||
| 12 | ![]() NeuroLab AI Nootropics | $422.11K | $0.0422 | $1,047 | 329 | ||
| 13 | ![]() Curetopia Rare Diseases | $381.41K | $0.0097 0.00% | $809.4 | 276 | ||
| 14 | MITY Neurodegenerative disease | $373.06K | $0.0373 | $24.7 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $292.93K | $0.0015 0.00% | $4.3 | 841 | ||
| 16 | ![]() CryoDAO Cryopreservation | $220.3K | $0.0763 | $157.3 | 1,166 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 | $28 | 1,217 | ||
| 18 | ![]() Relieva Other | $181.01K | $0.0181 | $27.6 | 610 | ||
| 19 | ![]() AthenaDAO Women's Health | $179.47K | $0.0102 | $236.2 | 1,309 | ||
| 20 | ![]() D1ckGPT Men's Health | $171.29K | $0.0026 | $395.9 | 1,472 | ||
| 21 | ![]() Foxo3 Aging | $122.97K | $0.0123 | $308.2 | 547 | ||
| 22 | CLAW Neuroscience | $114.21K | $0.1038 | $68.6 | 380 | ||
| 23 | ![]() eDMT Commons Mental Health | $100.01K | $0.05 0.00% | $2.2 | 771 | ||
| 24 | ![]() PsyDAO Psychedelics | $98.91K | $0.0029 0.00% | $306.8 | 8,545 | ||
| 25 | FORGE Biotechnology | $72.61K | $0.000073 | $8.1 | 384 | ||
| 26 | BeeARD Data Science | $55.36K | $0.000226 0.00% | $1.1 | 2,165 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $19,881 | $0.0023 | $54.3 | 1,114 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $6,082 | $0.000525 0.00% | $37 | 1,877 | ||
| 29 | ![]() BiomeAI Gut Health | $5,367 | $0.000557 0.00% | $0 | 2,082 |























