Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $20.68M | $28.99 | $5,561 | 853 | ||
| 2 | ![]() VitaDAO Longevity | $3.81M | $0.1447 | $1,108 | 9,342 | ||
| 3 | ![]() Peptai Peptides | $1.75M | $0.1748 | $15,000 | 1,207 | ||
| 4 | ![]() SpineDAO Spine Health | $1.15M | $0.0012 | $118.3 | 589 | ||
| 5 | ![]() Aubrai Longevity | $951.98K | $0.6585 | $159.5 | 3,080 | ||
| 6 | VITARNA Gene Therapy | $808.92K | $0.3261 0.00% | $45.7 | 359 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $0 | 280 | ||
| 9 | ![]() Holi Brain Longevity | $484.53K | $0.0485 | $259.6 | 433 | ||
| 10 | VITA-FAST Aging | $425.04K | $0.425 0.00% | $0 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $401.02K | $0.0401 | $415 | 310 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $365.5K | $0.000011 | $254.1 | 2,063 | ||
| 13 | ![]() Curetopia Rare Diseases | $303.09K | $0.0077 | $730.2 | 276 | ||
| 14 | MITY Neurodegenerative disease | $299.17K | $0.0299 0.00% | $0 | 71 | ||
| 15 | BeeARD Data Science | $241.11K | $0.000241 0.00% | $0 | 2,163 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 0.00% | $0 | 1,214 | ||
| 17 | ![]() Quantum Biology DAO Quantum Biology | $189.76K | $0.000973 0.00% | $10.5 | 840 | ||
| 18 | ![]() Relieva Other | $177.01K | $0.0177 0.00% | $0 | 609 | ||
| 19 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,314 | ||
| 20 | ![]() D1ckGPT Men's Health | $139.5K | $0.0021 | $123.5 | 1,474 | ||
| 21 | ![]() CryoDAO Cryopreservation | $126.89K | $0.0439 | $385.3 | 1,171 | ||
| 22 | ![]() Foxo3 Aging | $118.55K | $0.0119 | $100.1 | 550 | ||
| 23 | CLAW Neuroscience | $86.77K | $0.0789 | $27.8 | 379 | ||
| 24 | ![]() eDMT Commons Mental Health | $80.77K | $0.0404 0.00% | $0 | 771 | ||
| 25 | ![]() PsyDAO Psychedelics | $79.69K | $0.0023 | $303.1 | 8,544 | ||
| 26 | FORGE Biotechnology | $61.98K | $0.000062 0.00% | $0 | 383 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $15,850 | $0.0019 | $24.4 | 1,114 | ||
| 28 | ![]() BiomeAI Gut Health | $4,707 | $0.000489 0.00% | $0 | 2,083 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |
























