Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $18.38M | $25.76 | $5,814 | 855 | ||
| 2 | ![]() VitaDAO Longevity | $3.24M | $0.123 | $2,007 | 9,340 | ||
| 3 | ![]() Peptai Peptides | $1.57M | $0.1574 | $18,103 | 1,212 | ||
| 4 | ![]() SpineDAO Spine Health | $985.02K | $0.000986 | $1,214 | 589 | ||
| 5 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 6 | ![]() Aubrai Longevity | $773.04K | $0.5347 | $441.9 | 3,081 | ||
| 7 | VITARNA Gene Therapy | $734.09K | $0.2959 | $4,592 | 360 | ||
| 8 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $0 | 280 | ||
| 9 | ![]() Holi Brain Longevity | $472.99K | $0.0473 | $1,180 | 432 | ||
| 10 | VITA-FAST Aging | $425.04K | $0.425 0.00% | $0 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $376.59K | $0.0377 | $876.1 | 307 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $311.77K | $0.00001 | $361.4 | 2,062 | ||
| 13 | MITY Neurodegenerative disease | $264.28K | $0.0264 | $32.1 | 72 | ||
| 14 | ![]() Curetopia Rare Diseases | $256.34K | $0.0065 | $1,942 | 276 | ||
| 15 | ![]() Neuron-Gale Neurodegeneration | $200.47K | $0.02 0.00% | $0 | 1,213 | ||
| 16 | ![]() Relieva Other | $176.62K | $0.0177 0.00% | $2.2 | 609 | ||
| 17 | ![]() Quantum Biology DAO Quantum Biology | $159.28K | $0.000817 | $208.2 | 843 | ||
| 18 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,313 | ||
| 19 | ![]() D1ckGPT Men's Health | $121.04K | $0.0018 | $624.4 | 1,472 | ||
| 20 | ![]() Foxo3 Aging | $116.86K | $0.0117 | $507 | 550 | ||
| 21 | ![]() CryoDAO Cryopreservation | $111.11K | $0.0385 | $222.5 | 1,169 | ||
| 22 | CLAW Neuroscience | $74.97K | $0.0682 | $102.8 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $69.19K | $0.002 | $404.4 | 8,543 | ||
| 24 | ![]() eDMT Commons Mental Health | $66.69K | $0.0333 0.00% | $1.6 | 771 | ||
| 25 | FORGE Biotechnology | $50.62K | $0.000051 | $59.8 | 383 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $13,851 | $0.0016 | $106.1 | 1,113 | ||
| 27 | ![]() BiomeAI Gut Health | $4,240 | $0.00044 0.00% | $0 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $2,921 | $0.000252 0.00% | $2.1 | 1,867 |
























