Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.29M | $18.63 | $1,069 | 845 | ||
| 2 | ![]() VitaDAO Longevity | $5.29M | $0.201 | $1,409 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $2.12M | $0.2117 | $8,926 | 1,178 | ||
| 4 | ![]() Aubrai Longevity | $1.39M | $0.9623 | $1,255 | 3,068 | ||
| 5 | ![]() SpineDAO Spine Health | $1.26M | $0.0013 | $152.3 | 592 | ||
| 6 | VITARNA Gene Therapy | $1.06M | $0.4276 | $1,332 | 352 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $507.38K | $0.5074 0.00% | $0 | 370 | ||
| 10 | ![]() Holi Brain Longevity | $500.31K | $0.05 | $545.1 | 432 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $456.87K | $0.000014 | $1,404 | 2,056 | ||
| 12 | ![]() NeuroLab AI Nootropics | $431.87K | $0.0432 | $1,049 | 329 | ||
| 13 | ![]() Curetopia Rare Diseases | $392.81K | $0.01 0.00% | $257.4 | 276 | ||
| 14 | MITY Neurodegenerative disease | $373.06K | $0.0373 | $24.7 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $292.93K | $0.0015 | $4.3 | 841 | ||
| 16 | ![]() CryoDAO Cryopreservation | $221.46K | $0.0767 | $201 | 1,166 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 | $28 | 1,217 | ||
| 18 | ![]() Relieva Other | $181.01K | $0.0181 | $27.6 | 610 | ||
| 19 | ![]() AthenaDAO Women's Health | $179.47K | $0.0102 | $236.2 | 1,309 | ||
| 20 | ![]() D1ckGPT Men's Health | $174.59K | $0.0027 | $294.6 | 1,472 | ||
| 21 | ![]() Foxo3 Aging | $122.63K | $0.0123 | $228.1 | 547 | ||
| 22 | CLAW Neuroscience | $114.8K | $0.1044 | $52.9 | 380 | ||
| 23 | ![]() eDMT Commons Mental Health | $100.01K | $0.05 0.00% | $2.2 | 771 | ||
| 24 | ![]() PsyDAO Psychedelics | $99.83K | $0.0029 | $166 | 8,545 | ||
| 25 | FORGE Biotechnology | $76.28K | $0.000076 | $2.7 | 384 | ||
| 26 | BeeARD Data Science | $55.36K | $0.000226 0.00% | $1.1 | 2,164 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $20,155 | $0.0024 | $40.2 | 1,114 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $6,118 | $0.000528 | $78.9 | 1,877 | ||
| 29 | ![]() BiomeAI Gut Health | $5,367 | $0.000557 0.00% | $0 | 2,082 |

























