Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.47M | $18.87 | $9,143 | 843 | ||
| 2 | ![]() VitaDAO Longevity | $4.44M | $0.1687 | $4,292 | 9,340 | ||
| 3 | ![]() Peptai Peptides | $1.94M | $0.1937 | $13,469 | 1,193 | ||
| 4 | ![]() SpineDAO Spine Health | $1.29M | $0.0013 | $305 | 588 | ||
| 5 | ![]() Aubrai Longevity | $1.15M | $0.7982 | $1,218 | 3,079 | ||
| 6 | VITARNA Gene Therapy | $866.2K | $0.3492 | $2,864 | 358 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $487.79K | $0.0488 | $952.6 | 434 | ||
| 10 | VITA-FAST Aging | $442.13K | $0.4421 | $17.7 | 370 | ||
| 11 | ![]() NeuroLab AI Nootropics | $406.89K | $0.0407 | $16 | 312 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $394.37K | $0.000012 | $787.4 | 2,065 | ||
| 13 | ![]() Curetopia Rare Diseases | $334.53K | $0.0085 | $3,447 | 275 | ||
| 14 | MITY Neurodegenerative disease | $330.28K | $0.033 | $60.9 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $202.84K | $0.001 | $127.6 | 835 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $200.82K | $0.0201 0.00% | $0 | 1,215 | ||
| 17 | ![]() Relieva Other | $177K | $0.0177 0.00% | $0 | 610 | ||
| 18 | ![]() AthenaDAO Women's Health | $158.53K | $0.009 0.00% | $6.5 | 1,311 | ||
| 19 | ![]() D1ckGPT Men's Health | $150.78K | $0.0023 | $700.6 | 1,474 | ||
| 20 | ![]() CryoDAO Cryopreservation | $144.8K | $0.0501 | $639.6 | 1,166 | ||
| 21 | ![]() Foxo3 Aging | $120.33K | $0.012 | $397.5 | 550 | ||
| 22 | CLAW Neuroscience | $95.66K | $0.087 | $198.9 | 380 | ||
| 23 | ![]() PsyDAO Psychedelics | $85.86K | $0.0025 | $855 | 8,547 | ||
| 24 | ![]() eDMT Commons Mental Health | $84.69K | $0.0423 | $14.2 | 771 | ||
| 25 | FORGE Biotechnology | $66.1K | $0.000066 | $74.2 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $17,247 | $0.002 | $95.2 | 1,115 | ||
| 27 | ![]() BiomeAI Gut Health | $4,830 | $0.000501 0.00% | $0.0569 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $3,631 | $0.000314 0.00% | $5.3 | 1,869 |

























