Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $17.41M | $24.5 | $3,531 | 856 | ||
| 2 | ![]() VitaDAO Longevity | $3.15M | $0.1194 | $2,693 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $1.58M | $0.1582 | $11,365 | 1,206 | ||
| 4 | ![]() SpineDAO Spine Health | $984.81K | $0.000986 | $592.2 | 590 | ||
| 5 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 6 | ![]() Aubrai Longevity | $715.12K | $0.4947 | $344.5 | 3,079 | ||
| 7 | VITARNA Gene Therapy | $654.7K | $0.2639 | $763.9 | 360 | ||
| 8 | ![]() Holi Brain Longevity | $468.87K | $0.0469 | $34.8 | 432 | ||
| 9 | ![]() NeuroLab AI Nootropics | $361.09K | $0.0361 0.00% | $0.5 | 305 | ||
| 10 | VITA-FAST Aging | $322.61K | $0.3226 0.00% | $49.3 | 370 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $284.68K | $0.000009 0.00% | $45.6 | 2,068 | ||
| 12 | ![]() Curetopia Rare Diseases | $258.6K | $0.0066 0.00% | $163.4 | 276 | ||
| 13 | MITY Neurodegenerative disease | $256.82K | $0.0257 0.00% | $0 | 73 | ||
| 14 | ![]() Neuron-Gale Neurodegeneration | $198.86K | $0.0199 0.00% | $0 | 1,211 | ||
| 15 | ![]() Relieva Other | $176.52K | $0.0177 0.00% | $0 | 608 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $163.22K | $0.000837 | $67.2 | 844 | ||
| 17 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,313 | ||
| 18 | ![]() D1ckGPT Men's Health | $120.61K | $0.0018 | $42.5 | 1,472 | ||
| 19 | ![]() Foxo3 Aging | $115.33K | $0.0115 | $15 | 549 | ||
| 20 | ![]() CryoDAO Cryopreservation | $111.98K | $0.0388 | $52.3 | 1,172 | ||
| 21 | CLAW Neuroscience | $73.9K | $0.0672 | $16.3 | 381 | ||
| 22 | ![]() PsyDAO Psychedelics | $67.62K | $0.002 0.00% | $34 | 8,544 | ||
| 23 | ![]() eDMT Commons Mental Health | $63.17K | $0.0316 0.00% | $0 | 770 | ||
| 24 | FORGE Biotechnology | $53.89K | $0.000054 0.00% | $0.8 | 381 | ||
| 25 | ![]() VitaStem by Aubrai Aging | $13,765 | $0.0016 0.00% | $0 | 1,114 | ||
| 26 | ![]() BiomeAI Gut Health | $3,729 | $0.000387 0.00% | $0 | 2,083 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $2,910 | $0.000251 0.00% | $1.3 | 1,867 | ||
| 28 | ![]() Long Covid Labs Covid | $0 | $0 0.00% | $0 | 286 |























